References
Additional Information | ||
---|---|---|
Date of Birth | 1st Jan 1815 | |
Date of Death | 1st Jul 1876 | VIEW SOURCE |
Place & Date of Marriage | 4 Mar 1832 at Lisdowney Parish, County Kilkenny, in the townland of Inchberg. Married Nicholas M. Carroll, born 1805 in County Kilkenny. | VIEW SOURCE |
Father (First Name/s and Surname) | Patrick Martin | |
Mother (First Name/s and Maiden) | Sarah Lalor | |
Names of Siblings | Michael, Mary, Denis and John | |
Place of Death | Upland, Pannsylvania, United States | VIEW SOURCE |
Number of Children | Seven | |
Names of Children | Patrick, Martin, John Martin, Nicholas, William Thomas, James Francis and Joseph Henry. All last names are Carroll. |
View less entries