Place of migration
Migrated to/Born in UK
Attachment | Size |
---|---|
Michael Sharkey's Death Registration.jpg (1.06 MB) | 1.06 MB |
Michael Sharkey + Annie Johnstone's Marriage Registration.png (4.5 MB) | 4.5 MB |
Additional Information | ||
---|---|---|
Date of Birth | 1st Jan 1851 (circa) | |
Date of Death | 2nd Jun 1917 | |
Father (First Name/s and Surname) | Denis Sharkey | |
Mother (First Name/s and Maiden) | Mary Anne "Nancy" Harvie | |
Names of Siblings | Denis, James | |
Spouse (First Name/s and Maiden/Surname) | Annie Johnstone | |
Place of Death | Glasgow, Lanarkshire, Scotland | |
Occupation | Wood Sawyer | |
Names of Children | Daniel, Peter, Joseph, Elizabeth Mary, Annie, Jessie Helen, Hugh, Margaret |
View less entries