References
1871C, 1881C, 1891C, 1901C | UK |
Emigrated to London ,England. Circa 1862
Additional Information | ||
---|---|---|
Date of Birth | 10th Nov 1833 (circa) | |
Date of Death | 26th Jul 1902 | |
Father (First Name/s and Surname) | John Ledwidge | |
Spouse (First Name/s and Maiden/Surname) | Mary Daly | |
Names of Children | Mary1859, John1862, Elizabeth Ann1864, Leah Jane1866, Joseph William1869, Agnes Theresa1872, William Oliver1874, Florence Mary1877. | |
Occupation | Wood Carver | |
Place of Death | 1902 St. Pancras, Middlesex, England. | |
Place & Date of Baptism | St. Catherines, Dublin, 12/11/1833 |
View less entries
Some communities associated with this ancestor
Some ancestors associated with these communities
Some buildings associated with these communities
Some timeline events associated with this ancestor
1910
Easter Rising action at South Dublin Union
24th Apr 1916
1760
Christmas Eve in Dublin
24th Dec 1760