Place of migration
Migrated to /Born in Canada
Attachment | Size |
---|---|
Bowes T & Beatty, I Burial Cemetary.JPG (2.79 MB) | 2.79 MB |
Bowes-Beatty 1871 Canada Census.jpg (1.4 MB) | 1.4 MB |
Bowes-Beatty 1881 Canada Census. jpg.jpg (441.38 KB) | 441.38 KB |
Bowes-Beatty 1891 Canada Census.jpg (1.39 MB) | 1.39 MB |
Bowes-Beatty-1 1900 US Census.jpg (2.36 MB) | 2.36 MB |
Bowes-Beatty-2 1900 US Census.jpg (2.4 MB) | 2.4 MB |
Bowes-Donoghue (Marriage) Various Church Records; Wolfe and Howe Island Townships, Kingston; 1829-49, 1858-66.jpg (2.96 MB) | 2.96 MB |
Bowes-Donoghue 1861 Canada Census.jpg (1.33 MB) | 1.33 MB |
Bowes, Timothy Burial.jpg (3.02 MB) | 3.02 MB |
Bowes, Timothy Kingston City Directory.jpg (670.73 KB) | 670.73 KB |
Bowes, Timothy Kingston City Register.jpg (737.11 KB) | 737.11 KB |
Bowes, Timothy Kingston Directory.jpg (1.77 MB) | 1.77 MB |
Bowes, Timothy Smith's Falls Directory.jpg (1.71 MB) | 1.71 MB |
Bowes, Timothy Voters List 1888.jpg (780.75 KB) | 780.75 KB |
Additional Information | ||
---|---|---|
Date of Birth | 1st Jan 1825 (circa) | |
Date of Death | 27th Nov 1904 | |
Father (First Name/s and Surname) | Richard Bowes | |
Mother (First Name/s and Maiden) | Mary Downey | |
Spouse (First Name/s and Maiden/Surname) | Isabella Beatty | |
Place & Date of Marriage | 20 Aug 1866 St Mary's Cathedral, Kingston, Ontario | |
Occupation | Shoemaker | |
Spouse (First Name/s and Maiden/Surname) | Ellen Donoghue | |
Place & Date of Marriage | 13 Jan 1845 Kingston, ON Canada |
View less entries