Place of migration
Stayed in Ireland
Additional Information | ||
---|---|---|
Date of Birth | 1st Jan 1845 (circa) | |
Date of Death | 1st Jan 1915 (circa) | |
Spouse (First Name/s and Maiden/Surname) | Hanoria Madigan | VIEW SOURCE |
Place & Date of Marriage | January 30, 1872 Monagea Church - Glebe, Newcastle West, Co. Limerick, Ireland | VIEW SOURCE |
Townland born | Appletown | |
Number of Children | 10 | |
First Child | Anna A Murphy | |
Names of Children | Anna A (1873-1954), John Joseph (1874-1946), Catherine Agnes "Kate" (1876-1961), Margaret (1876-1932), William Francis (1879-1948), Johanna "Josephine" (1880-1965), Matthew "Michael" Walter (1878-1949), Patrick (1882-1964), and Mary (1884-) | VIEW SOURCE |
Occupation | Farmer | |
Father (First Name/s and Surname) | John Murphy | VIEW SOURCE |
View less entries
Some communities associated with this ancestor
Some ancestors associated with these communities
Some buildings associated with these communities
Some timeline events associated with this ancestor
1900
The 1901 Irish Census of Croom, Limerick, Ireland
31st Mar 1901
1640
Cromwells lands during 17th century in Ireland
15th Aug 1649
2010
Local graveyards in Croom and neighbouring townlands
29th Jan 2018