For census figures illustrating the decline in population in the parish of KILLUMMOD from 1841 - 1881, see: Census for Ireland 1881 PART I Vol. IV (page 451)
The townlands hit by the famine (decline in population from 1841-1851) in this parish were:
Ballinvilla pop. 85 (1841) > 63 (1851)
Carrowmore pop. 320 (1841) > 239 (1851) {-81 souls}
Carrowreagh pop. 32 (1841) > 24 (1851)
Cartron pop. 164 (1841) > 62 (1851) {-102 souls}
Dacklin pop. 145 (1841) > 125 (1851)
Derraun pop. 49 (1841) > 39 (1851)
Drumerr pop. 64 (1841) > 38 (1851)
Finnor pop. 84 (1841) > 59 (1851)
Killummod pop. 230 (1841) > 131 (1851) {-99 souls}
Knockroe pop. 220 (1841) > 122 (1851) {-98 souls}
Lisdaly pop. 67 (1841) > 61 (1851)
Killapoge pop. 37 (1841) < 108 (1851) saw its population increase by +71
Other townlands in this parish retained a stable population level, however most suffered drasctically from the mass emigration that was to follow in the 1860s
.