Categories:
Photo: dailymail.co.uk
The following records of young girls sent to Australia between October, 1848 and August, 1850, are taken from Irish Famine Orphans in Australia by Valda Strauss, published 1993 in Volume 11 of the Mallow Field Club Journal.
Material for this article was taken from the book Barefoot and Pregnant? by Trevor McClaughlin. Additional information on individuals on this list, as well as lists for other parts of Ireland, can be found in McClaughlin's book, which was recently reprinted. Contact Trevor McClaughlin for information on how to order, or about the second volume, which is available in softcover from The Genealogical Society of Victoria.
Locations transcribed from the original records are assumed to be as follows:
for Kingsale, read Kinsale
for Roscarvie, read Rosscarberry
for Charlefield, read Charleville
for Cross Avon, read Crosshaven
for Casline, read Castlelyons
for Manway, read Dunmanway
for Drumtarnie, read Dromdowney
for Liskell, read Lisgoold
The Earl Grey arrived at Sydney 6th October, 1848
The William & Mary arrived at Sydney 21 November, 1849
The Lismoyne arrived at Sydney 29 November, 1849
The Panama arrived at Sydney 12 January, 1850
The John Knox arrived at Sydney 29 April, 1850
The Tippoo Sahib [Tippoo Sail?] arrived at Sydney 29 July, 1850
The Maria arrived at Sydney 1 August, 1850
The Lady Kennaway arrived at Port Phillip 6 December, 1848
The Pemberton arrived at Port Phillip 14 May, 1849
The Eliza Caroline arrived at Port Phillip 31 March, 1850
Unless otherwise stated (m. in Cork) both parents are dead.
Name | Age | Year | From | Parents | Rel. | Ship |
---|---|---|---|---|---|---|
Ahern, Susan | 17 | 1850 | Kanturk | James & Eliz. | R.C. | Maria |
Armstrong | 18 | 1850 | Kanturk | Chas. & Cath., m. in Cork | R.C. | Maria |
Barrow, Ann | 17 | 1849 | Mallow | R.C. | Pemberton | |
Barrow, Mary | 14 | 1849 | Mallow | R.C. | Pemberton | |
Barry, Catherine | 18 | 1850 | Middleton | Robert & Nancy | R.C. | John Knox |
Barry, Mary | 16 | 1850 | Kanturk | Ben & Ann | R.C. | Maria |
Barry, Mary | 17 | 1850 | Middleton | John & Cath., m. in Midleton | R.C. | John Knox |
Bath [Best], Susan | 21 | 1850 | Cork | C.E. | Eliza Caroline | |
Bird, Martha | 18 | 1850 | Cork | C.E. | Eliza Caroline | |
Brien, Catherine | 15 | 1850 | Middleton | John & Elizabeth | R.C. | John Knox |
Brien, Johanna | 17 | 1850 | Bandon | Patrick & Judith, m. in Bandon | R.C. | John Knox |
Briskell, Mary | 19 | 1850 | Skibbereen | R.C. | Eliza Caroline | |
Broderick, Ellen | 19 | 1850 | Fermoy | John & Johanna, m. in Fermoy | R.C. | John Knox |
Buckley | 16 | 1850 | Cork City | R.C. | Eliza Caroline | |
Buckley, Ann | 16 | 1850 | Kanturk | Don. & Nancy, m. in Kanturk | R.C. | Maria |
Buckley, Ellen | 17 | 1849 | Castletown | John & Ellen | R.C. | Lismoyne |
Buckley, Jane | 18 | 1850 | Cork City | R.C. | Eliza Caroline | |
Cahill, Johanna | 17 | 1849 | Mallow & Doneraile | Lawrence & Catherine | R.C. | Pemberton |
Cahill, Ellen | 14 | 1849 | Mallow & Doneraile | Lawrence & Catherine | R.C. | Pemberton |
Callaghan, Catherine | 171 | 1850 | Kanturk | John & Cath. | R.C. | Maria |
Callahan, Ann | 18 | 1850 | Kanturk | John & Ann | R.C. | Maria |
Cambridge, Alice | 18 | 1850 | Cork | dead | C.E. | Panama |
Casey, Nancy | 17 | 1849 | Kingsale | Michael & Ann | R.C. | Lismoyne |
Casey, Catherine | 14 | 1849 | Kingsale | Michael & Ann | R.C. | Lismoyne |
Cavanagh, Margaret | 16 | 1849 | Mallow | R.C. | Pemberton | |
Cleary, Ellen | 18 | 1849 | Crossaven | Patrick & Betty | R.C. | Lismoyne |
Clenane, Mary | 17 | 1850 | Manway | R.C. | Eliza Caroline | |
Coakley, Johanna | 17 | 1850 | Kanturk | John & Cath., f. in Kanturk | R.C. | Maria |
Collins, Ellen | 17 | 1850 | Skibbereen | R.C. | Eliza Caroline | |
Collins, Mary | 17 | 1850 | Cork | R.C. | Eliza Caroline | |
Co[n/m]arty, Christina | 15 | 1849 | Cork | C.E. | Pemberton | |
Connell, Catherine | 17 | 1849 | Kingsale | John & Mary | R.C. | Lismoyne |
Connell, Catherine | 18 | 1850 | Cork | James & Mary | R.C. | John Knox |
Connell, Ellen | 16 | 1849 | Kingsale | John & Mary | R.C. | Lismoyne |
Connell, Johanna | 15 | 1850 | Fermoy | Peter & Mary | R.C. | John Knox |
Connelly, Bridget | 14 | 1849 | Cork | Henry & Bridget | R.C. | Lismoyne |
Connelly, Catherine | 16 | 1850 | Cork | R.C. | Eliza Caroline | |
Connelly, Catherine | 16 | 1849 | Kingsale | William & Mary | R.C. | Lismoyne |
Connor, Ellen | 16 | 1850 | Cork | C.E. | Eliza Caroline | |
Connor, Mary Ann | 17 | 1850 | Cork | Those & Isabella, f. in Cork | R.C. | John Knox |
Connors, Ellen | 16 | 1850 | Kanturk | Cornel & Ellen, f. in Liverpool | R.C. | Maria |
Conron, Mary | 18 | 1850 | Casline | Edmund & Johanna | R.C. | John Knox |
Corbell, Catherine | 18 | 1850 | Cork | R.C. | Eliza Caroline | |
Cotter, Margaret | 18 | 1850 | Cork | John & Jane | R.C. | John Knox |
Coughlan, Catherine | 17 | 1850 | Skibbereen | R.C. | Eliza Caroline | |
[Coughlan?], Julie | 17 | 1849 | Cork | C.E. | Pemberton | |
Co[u]ghlan, Mary | 17 | 1850 | Skibbereen | R.C. | Eliza Caroline | |
Courcy, Catherine | 15 | 1849 | Lispatrick | Daniel & Mgt., m. in Lispatrick | R.C. | Lismoyne |
Cowley, Mary | 16 | 1849 | Charlefield | Those. & Mary, | R.C. | Lismoyne |
Crowley, Catherine | 19 | 1850 | Bandon | R.C. | Eliza Caroline | |
Crowley, Catherine | 16 | 1850 | Bandon | Cornel. & Sarah, m. in Bandon | C.E. | John Knox |
Crowley, Elizabeth | 17 | 1850 | Bandon | John & Mary | R.C. | John Knox |
Croneen, Catherine | 17 | 1849 | Kinsale | Dennis & Catherine, | R.C. | Lismoyne |
Croughlin, Julie | 17 | 1849 | Cork | C.E. | Pemberton | |
Curtin, Margaret | 17 | 1849 | Mallow | R.C. | Pemberton | |
Curtin, Mary | 16 | 1850 | Fermoy | Mich. & Marg., m. in Fermoy | R.C. | John Knox |
Cushen, Bridget | 20 | 1849 | Roscarvie | Edward & Ellen, | R.C. | Lismoyne |
Daly, Bridget | 17 | 1850 | Skilivan? | R.C. | Eliza Caroline | |
Daly, Elizbeth | 18 | 1850 | Fermoy | Chas. & Cath, m. in Fermoy | R.C. | John Knox |
Davis, Ellen | 19 | 1850 | Cork | Michael & Johanna | R.C. | John Knox |
Davis, Mary | 18 | 1849 | Cork | C.E. | Pemberton | |
Dawley, Mary | 15 | 1850 | Bandon | Dennis & Mary, f. in Bandon | R.C. | John Knox |
Dawson, Bridget | 18 | 1850 | Middleton | Those. & Mary | R.C. | John Knox |
Deasey, Mary | 18 | 1850 | Bandon | Cornelius & Honora | R.C. | John Knox |
Delane, Mary | 16 | 1850 | Cork | R.C. | Eliza Caroline | |
Desmond, Ellen | 15 | 1850 | Drumanway | R.C. | Eliza Caroline | |
Desmond, Mary | 16 | 1850 | Drumanway | R.C. | Eliza Caroline | |
Desmond, Mary Anne | 18 | 1850 | Bandon | John & Eliza | R.C. | John Knox |
Dogherty, Ellen | 17 | 1849 | Mallow | R.C. | Pemberton | |
Donahoe, Honora | 16 | 1850 | Kanturk | John & Ann, m. in Kanturk | R.C. | Maria |
Donavan, Bridget | 18 | 1849 | Kinsale | John & Eliza, f. living | R.C. | Lismoyne |
Donoghue, Maria | 16 | 1849 | Cork | R.C. | Pemberton | |
Donovan, Bridget | 19 | 1850 | Cloyne | Dennis & Mary, m. in Cloyne | R.C. | John Knox |
Donovan, Catherine | 18 | 1850 | Bandon | John & Mary | R.C. | John Knox |
Donovan, Catherine | 17 | 1850 | Drumanway | R.C. | Eliza Caroline | |
Don[n]ovan, Ellen | 16 | 1850 | Cork | R.C. | Eliza Caroline | |
Donovan, Eliza | 19 | 1850 | Cork | R.C. | Eliza Caroline | |
Donovan, Margaret | 14 | 1850 | Cork | R.C. | Eliza Caroline | |
Donovan, Mary | 19 | 1850 | Skibbereen | R.C. | Eliza Caroline | |
Donovan, Mary | 19 | 1850 | Skibbereen | R.C. | Eliza Caroline | |
Donovan, Johanna | 18 | 1850 | Bandon | John & Hanora | R.C. | John Knox |
Donovan, Margaret | 16 | 1850 | Cork | Timothy & Ellen | R.C. | John Knox |
Donovan, Margaret | 16 | 1850 | Fermoy | John & Mary, m. in Fermoy | R.C. | John Knox |
Dorney, Julia | 16 | 1850 | Skibbereen | R.C. | Eliza Caroline | |
Dowden, Catherine | 20 | 1850 | Middleton | John & Mary, m. in Middleton | R.C. | John Knox |
Doyle, Mary | 17 | 1849 | Cork | R.C. | Pemberton | |
Drady, Mary | 18 | 1850 | Middleton | John & Mary, m. in Middleton | R.C. | John Knox |
Driscoll, Ann | 19 | 1850 | Cork | R.C. | Eliza Caroline | |
Driscoll, Bridget | 15 | 1850 | Skibbereen | R.C. | Eliza Caroline | |
Driscoll, Johanna | 16 | 1850 | Skibbereen | R.C. | Eliza Caroline | |
Driscoll, Judy | 19 | 1850 | Skibbereen | R.C. | Eliza Caroline | |
Driscoll, Margaret | 15 | 1850 | Cork | John & Mgt. | R.C. | John Knox |
[Driscoll?], Mary | 19 | 1850 | Skibbereen | R.C. | Eliza Caroline | |
Driscoll, Mary | 18 | 1850 | Cork | Jas. & Cath, m. in Cork | R.C. | John Knox |
Duane, Eileen | 19 | 1849 | Cork | R.C. | Pemberton | |
[Duannan?], Eileen | 19 | 1849 | Cork | R.C. | Pemberton | |
Dudley, Mary | 18 | 1850 | Cork | John & Johanna in N.S.W. | R.C. | John Knox |
Duffy, Mary | 18 | 1850 | Cork | Jas. & Charlotte | R.C. | John Knox |
Dunbar, Ellen | 14 | 1849 | Cork | C.E. | Pemberton | |
Dunn, Eliza | 17 | 1848 | City of Cork | C.E. | Lady Kennaway | |
Dwyer, Catherine | 18 | 1850 | Cork | Those. & Ann | C.E. | John Knox |
Evans, Mary | 17 | 1849 | Cork | C.E. | Pemberton | |
Falv[e]y, Jane | 17 | 1849 | Oatland | Those. & Ann, m. in Kinsale | R.C. | Lismoyne |
Farissey, Johanna | 15 | 1850 | Bandon | Pat. & Mgt., m. in Bandon | R.C. | John Knox |
Fielding, Mary Ann | 18 | 1850 | St. ?, Cork | Richard & Jane | C.E. | John Knox |
Fitzgerald, Alice | 15 | 1850 | Cork City | R.C. | Eliza Caroline | |
Fitzgerald, Ellen | 17 | 1850 | Skibbereen | R.C. | Eliza Caroline | |
Fitzgerald, Mary | 17 | 1850 | Bandon | David & Marg. | R.C. | John Knox |
Fitzgibbon, Catherine | 18 | 1850 | Kanturk | Wm. & Judith | R.C. | Maria |
Fitzgibbon, Elizabeth | 19 | 1850 | Kanturk, Limerick? | Wm. & Judith | R.C. | Maria |
Flagherty, Catherine | 17 | 1849 | Cross Avon | David & Mary | R.C. | Lismoyne |
Flavin, Nancy | 18 | 1850 | Middleton | Pat. & Mary | R.C. | John Knox |
Fleming, Johanna | 17 | 1850 | Mitchellstown | Those. & Ellen, m. in M'town | R.C. | John Knox |
Flynn, Bridget | 18 | 1850 | Cork | Dennis & Cath. | R.C. | John Knox |
Flynn, Eliza | 18 | 1850 | Kilvart | Pat. & Eliza, m. in Kilvart | R.C. | John Knox |
Ford, Margaret | 18 | 1850 | Drumtarnie | John & Mary | R.C. | Maria |
Fraher, Catherine | 16 | 1849 | Kilfinnin | Michael & Bridget | R.C. | Lismoyne |
Galvin, Mary | 15 | 1850 | Fermoy | John & Mgt. | R.C. | John Knox |
Gehan, Margaret | 15 | 1850 | Cork | R.C. | Eliza Caroline | |
Glover, Ellen | 15 | 1849 | Mallow | R.C. | Pemberton | |
Green, Rose | 16 | 1850 | Mallow | C.E. | Panama | |
Grogan, Johanna | 16 | 1850 | Cork | John & Mary | R.C. | John Knox |
Guinea, Ellen | 16 | 1850 | Kanturk | Owen & Ellen | R.C. | Maria |
Hall, Mary Elizabeth | 15 | 1849 | Cork | C.E. | Pemberton | |
Hall, Mary | 17 | 1849 | Cork | C.E. | Pemberton | |
Hannan, Eliza | 18 | 1850 | Cork | R.C. | Eliza Caroline | |
Harrigan, Honora | 18 | 1850 | Cork | R.C. | Eliza Caroline | |
Harrington, Honora | 17 | 1850 | Bandon | John & Johanna | R.C. | John Knox |
Harrington, Margaret | 14 | 1850 | Skibbereen | R.C. | Eliza Caroline | |
Harris, Jane | 17 | 1849 | Cork | C.E. | Pemberton | |
Hatch, Catherine | 17 | 1850 | Bandon | Richard & Ellen, m. in Bandon | R.C. | John Knox |
Hayes, Mary | 17 | 1849 | Kinsale | John & Mary | R.C. | Lismoyne |
Hegarty, Mary | 17 | 1850 | Skibbereen | R.C. | Eliza Caroline | |
Helen, Mary | 17 | 1850 | Skibbereen | R.C. | Eliza Caroline | |
Hellen, Ellen | 16 | 1850 | Bandon | Those. & Mary, m. in Bandon | R.C. | John Knox |
Henigan, Catherine | 15 | 1850 | Bandon | Those & Hannah | R.C. | John Knox |
Hick, Mary | 18 | 1850 | Cork | R.C. | Eliza Caroline | |
Hill, Ellen | 16 | 1850 | Bandon | George & Eliza | C.E. | John Knox |
Hogan | 17 | 1849 | Charleville | Those. & Mgt., m. in Ch'ville | R.C. | Lismoyne |
Hogan, Honora | 16 | 1850 | Mitchellstown | John & Johanna, m. in M'town | R.C. | John Knox |
Hogan, Honora | 17 | 1850 | Fermoy | David & Ellen, f. in Fermoy | R.C. | John Knox |
Horigan, Johanna | 17 | 1850 | Kanturk | Pat. & Honora | R.C. | Maria |
Hurley, Ellen | 17 | 1850 | Drumanway | R.C. | Eliza Caroline | |
Hurley, Honora | 17 | 1850 | Drumanway | R.C. | Eliza Caroline | |
Hurst, Mary Ann | 15 | 1850 | Kanturk | Henry & Ellen | R.C. | Maria |
Jones, Jane | 17 | 1849 | Cork | Wm. & Margt | R.C. | Lismoyne |
Keane, Margaret | 18 | 1850 | Cork | John & Catherine | R.C. | John Knox |
Kearney, Mary | 16 | 1850 | Bandon | John & Mary, m. in Bandon | R.C. | John Knox |
Keating | 15 | 1849 | Milford | James & Mary | R.C. | Lismoyne |
Keefe, Catherine | 18 | 1849 | Mallow | R.C. | Pemberton | |
Keeffe, Honora | 18 | 1850 | Casline | Mich. & Mary | R.C. | John Knox |
Keeffe, Mary | 17 | 1850 | Cork | Pat. & Ellen, m. in Cork | R.C. | John Knox |
Keeffe, Mary | 16 | 1850 | Middleton | William & Eliz. | R.C. | John Knox |
Kehoe, Mary | 18 | 1850 | Dangin | John & Mary, m. in Dangin | R.C. | John Knox |
Keily, Honora | 16 | 1850 | Kanturk | Tim & Honora | R.C. | Maria |
Keife, Mary | 17 | 1850 | Dromtarriff | Arthur & Mary | R.C. | Maria |
Kelleher, Catherine | 16 | 1850 | Donomore | Patrick & Mary | R.C. | John Knox |
Kelleher, Johanna | 15 | 1850 | Donomore | Patrick & Mary | R.C. | John Knox |
Kelleher, Honora | 16 | 1850 | Macrome | John & Peg | R.C. | John Knox |
Kennefick, Elizabeth | 16 | 1850 | Middleton | William & Mary | R.C. | John Knox |
Keogh, Ann | 17 | 1849 | Kinsale | Peter & Ellen, m. in Tralee | C.E. | Lismoyne |
Kinealy, Hannah | 17 | 1850 | Macrome | Jhn & Hannah | R.C. | John Knox |
Leary, Ellen | 18 | 1850 | Cork | R.C. | Eliza Caroline | |
Leary, Jane | 18 | 1850 | Skibbereen | R.C. | Eliza Caroline | |
Leary, Margaret | 16 | 1849 | Kinsale | Tim & Mgt. | R.C. | Lismoyne |
Leonard, Anne | 19 | 1850 | Cork | R.C. | Eliza Caroline | |
Leonard, Ellen | 16 | 1849 | Kinsale | deserted when young | C.E. | Lismoyne |
Leonard, Mary | 17 | 1850 | Cork | R.C. | Eliza Caroline | |
Linehan, Mary | 18 | 1850 | Middleton | Mich. & Marg., m. in Midleton | R.C. | John Knox |
Lordon, Ellen | 17 | 1850 | Bandon | Jeremoah & Ellen | R.C. | John Knox |
Lucy, Catherine | 17 | 1850 | Macrome | Michael & Catherine | R.C. | John Knox |
Lynch, Margaret | 18 | 1850 | Macrome | Cornelius & Margaret | R.C. | John Knox |
Lyons, Ellen | 17 | 1849 | Noville | Daniel & Honora | R.C. | Lismoyne |
MacCartey, Bridget | 17 | 1849 | Mallow | R.C. | Pemberton | |
MacManus, Harriet | 17 | 1849 | Buttevant | R.C. | Pemberton | |
Mahon[e]y | 17 | 1850 | Drumanway | R.C. | Eliza Caroline | |
Mahoney, Ellen | 18 | 1850 | Bandon | James & Mary | R.C. | Maria |
Mahoney, Ellen | 17 | 1850 | Cork | Andrew & Mary | R.C. | John Knox |
Mahoney, Hanora | 17 | 1850 | Eaveleary? | Dennis & Ellen, m. in Cork | R.C. | John Knox |
Mahoney, Johanna | 17 | 1850 | Millstreet | Dan & Cath. | R.C. | Maria |
Mahoney, Johanna | 18 | 1850 | Eaveleary? | Dennis & Ellen, m. in Cork | R.C. | John Knox |
Mahoney, Margaret | 18 | 1850 | London | Bartholomew & Ellen, m. in Fermoy |
R.C. | John Knox |
Mahoney, Margaret | 17 | 1850 | Kilcour | Richd & Mgt. | R.C. | John Knox |
Mahoney, Mary | 16 | 1850 | Drumanway | R.C. | Eliza Caroline | |
Mahoney, Mary | 19 | 1850 | Middleton | Maneus & Mary | R.C. | John Knox |
Mahoney, Mary | 16 | 1849 | Kinsale | John & Ellen | R.C. | Lismoyne |
Ma[h/l]oney, Mary | 15 | 1849 | Mallow | R.C. | Pemberton | |
Manning, Margaret | 18 | 1849 | Kinsale | Timothy & Ellen | R.C. | Lismoyne |
Manning, Cathy | 18 | 1850 | Fermoy | James & Maria | R.C. | John Knox |
Marks, Ann | 15 | 1849 | Cork | C.E. | Pemberton | |
Martin, Catherine | 19 | 1850 | Cork | James & Mary | R.C. | John Knox |
Martin, Eliza | 17 | 1850 | Cork | James & Mary | R.C. | John Knox |
Matthews, Mary | 19 | 1850 | Cork | Those & Abigail | R.C. | John Knox |
McAvoy, Mary | 16 | 1850 | Dungarvon, Waterford & Drumanway | R.C. | Eliza Caroline | |
McCarthy, Anne | 19 | 1850 | Cork | Charles & Mary | R.C. | John Knox |
[McCarthy?], Bridget | 17 | 1849 | Mallow | R.C. | Pemberton | |
McCarthy, Ellen | 18 | 1850 | Cork | R.C. | Eliza Caroline | |
McCarthy, Honora | 17 | 1849 | Kinsale | Timothy & Ellen | R.C. | Lismoyne |
McCarthy, Judy | 18 | 1850 | Drumanway | R.C. | Eliza Caroline | |
McCarthy, Margaret | 17 | 1850 | Cork | R.C. | Eliza Caroline | |
McCarthy, Mary | 16 | 1850 | Lataculleen | Felix & Mary, m. in Co. Cork | R.C. | John Knox |
McCarthy, Mary | 17 | 1850 | Middleton | Jeremiah & Ellen, m. in M'ton | R.C. | John Knox |
McCarthy, Mary | 19 | 1849 | Kinsale | Jeremoah & Joh. | R.C. | Lismoyne |
McCarthy, Mary Ann | 18 | 1850 | Cork | Charles & Mary | R.C. | John Knox |
McCarty, Mary | 16 | 1850 | Cork | R.C. | Eliza Caroline | |
McLean, Mary Ann | 19 | 1850 | Cork | R.C. | Eliza Caroline | |
Merryman, Ann | 17 | 1849 | Cork | Christopher & Mary | R.C. | William & Mary |
Miller, Catherine | 18 | 1850 | Youghal | Edmond & Kate | R.C. | John Knox |
Minahan, Eliza | 18 | 1850 | Drumanway | R.C. | Eliza Caroline | |
Minean, Ellen | 17 | 1850 | Drumanway | R.C. | Eliza Caroline | |
Minnahan, Mary | 17 | 1850 | Skibbereen | R.C. | Eliza Caroline | |
Mooney, Judy | 18 | 1850 | Skibbereen | R.C. | Eliza Caroline | |
Moylan, Mary | 17 | 1850 | Cork | Patrick & Ellen | R.C. | John Knox |
Mulcahy, Julia | 16 | 1850 | Kanturk | Thomas & Bessy | R.C. | Maria |
Mullane, Mary | 16 | 1850 | Cork | John & Johanna | R.C. | John Knox |
Mullins, Mary | 16 | 1850 | Kanturk | John & Mary | R.C. | Maria |
Mullowney, Catherine | 19 | 1850 | Millstreet | Wm. & Honora, f. in Kerry | R.C. | Tippoo Sahib |
Murphy, Bessy | 16 | 1850 | Kanturk | John & Jane | R.C. | Maria |
Murphy, Catherine | 16 | 1850 | Middleton | John & Mary, m. in Midleton | R.C. | John Knox |
Murphy, Ellen | 18 | 1850 | Cork | Dennis & Allan | R.C. | John Knox |
Murphy, Ellen | 18 | 1849 | Cork | R.C. | Pemberton | |
Murphy, Ellen | 15 | 1850 | Cork | Denis & Mary | R.C. | Tippoo Sahib |
Murphy, Eliza | 16 | 1850 | Middleton | John & Mary, m. in Midleton | R.C. | John Knox |
Murphy, Hannah | 18 | 1850 | Cork | R.C. | Eliza Caroline | |
Murphy, Johanna | 19 | 1850 | Middleton | John & Mary, m. in Midleton | R.C. | John Knox |
Murphy, Margaret | 17 | 1850 | Cork | John & Ellen | R.C. | John Knox |
Murphy, Margaret | 18 | 1850 | Middleton | John & Mary, m. in Midleton | R.C. | John Knox |
Murphy, Margaret | 19 | 1850 | Middleton | James & Norry, m. in Midleton | R.C. | John Knox |
Murp[h]y, Margaret | 18 | 1850 | Skibbereen | R.C. | Eliza Caroline | |
Murphy, Mary | 16 | 1850 | Macroom | John & Mary, m. in Macroom | R.C. | John Knox |
Murphy, Margart | 18 | 1850 | Bandon | Patrick & Ellen | R.C. | John Knox |
Murray, Catherine | 15 | 1850 | Fermoy | Wm. & Ellen | R.C. | John Knox |
Murray, Catherine | 18 | 1848 | Cork | James & Margaret | R.C. | Earl Grey |
Murray, Catherine | 14 | 1849 | Kinsale | Lawrence & Mary | R.C. | Lismoyne |
Murray, Mary | 17 | 1849 | Kinsale | Lawrence & Mary | R.C. | Lismoyne |
Nagle, Ellen | 18 | 1850 | Fermoy | Wm. & Catherine | R.C. | John Knox |
Neigle [Nagle], Ellen | 16 | 1849 | Cork | C.E. | Pemberton | |
Neille, Mary | 17 | 1850 | Cork | Cornelius & Mary | R.C. | John Knox |
Nelligan, Eliza | 17 | 1849 | Mallow | R.C. | Pemberton | |
Nelligan, Ann | 18 | 1849 | Mallow | R.C. | Pemberton | |
Noonan, Mary | 16 | 1850 | Liskell | Dennis & Mary | R.C. | Maria |
O'Neill, Mary | 18 | 1850 | Middleton | Wm. & Anna, m. in Middleton | R.C. | John Knox |
Pratt, Belinda | 18 | 1850 | Cork | James & Isabella, f. in Cork | R.C. | John Knox |
Purcell, Catherine | 17 | 1850 | Arballagh | Job & Mary | R.C. | John Knox |
Quill, Mary | 18 | 1850 | Milford | Patk. & Fanny | R.C. | Maria |
Quinlan, Margaret | 15 | 1850 | Cork | R.C. | Eliza Caroline | |
Quinlivan, Ann | 18 | 1850 | Kinsale | Donovan & Honora | R.C. | Panama |
Quin[n], Ellen | 19 | 1849 | Mallow | R.C. | Pemberton | |
Quinn, Mary | 17 | 1849 | Kinsale | William & Honora | R.C. | Lismoyne |
Rathcliff, Mary | 16 | 1849 | Cork | C.E. | Pemberton | |
Reardon, Margaret | 18 | 1850 | Fermoy | Those & Bridget | R.C. | John Knox |
Regan | 17 | 1850 | Cork | Patrick & Cecily | R.C. | Panama |
Regan, Honora | 16 | 1850 | Fermoy | Tim & Alice, m. in Fermoy | R.C. | John Knox |
Regan, Johanna | 17 | 1850 | Fermoy | Tim & Alice, m. in Fermoy | R.C. | John Knox |
Regan, Mary | 18 | 1850 | Cork | Pat. & Cath. | R.C. | John Knox |
Reid, Martha | 17 | 1849 | Kinsale | C.E. | Pemberton | |
Ring, Mary | 15 | 1850 | Macroom | Timoth & Eliza | R.C. | John Knox |
Roche, Mary | 16 | 1850 | Kanturk | Hugh & Margt. | R.C. | Maria |
Roche, Mary | 17 | 1850 | Kanturk | Morris? & Eileen | R.C. | Maria |
Rocheford, Elia | 18 | 1850 | Cork | R.C. | Eliza Caroline | |
Ryan, Johanna | 17 | 1850 | Bandon | Patk. & Mary | R.C. | John Knox |
Ryan, Mary | 16 | 1850 | Mitchelstown | Maurice & Anna | R.C. | John Knox |
Ryan, Mary | 17 | 1850 | Clogheen | John & Cath. | R.C. | John Knox |
Scanlon, Honora | 15 | 1850 | Cork | Pat & Mary, m. in Cork | R.C. | John Knox |
Scanlon, Mary | 17 | 1850 | Cork | Pat & Mary, m. in Cork | R.C. | John Knox |
Scott, Mary | 18 | 1850 | Cork | R.C. | Eliza Caroline | |
Seymour, Jane | 18 | 1850 | Cork | R.C. | Eliza Caroline | |
Shea | 15 | 1850 | Macroom | John & Honora | R.C. | John Knox |
Shea, Margaret | 14 | 1849 | Mallow | R.C. | Pemberton | |
Sheehan, Catherine | 18 | 1850 | Mitchelstown | John & Mary | R.C. | John Knox |
Sheehan, Jane | 19 | 1850 | Cork | Mich. & Ellen | R.C. | John Knox |
Smyth, Honora | 14 | 1850 | Middleton | Wm. & Ellen | R.C. | John Knox |
Spillane, Mary | 18 | 1849 | Kinsale | Maurice & Catherine | R.C. | Lismoyne |
Sullivan, Catherine | 16 | 1849 | Kinsale | John & Ellen | R.C. | Lismoyne |
Sullivan, Catherine | 19 | 1850 | Fermoy | John & Johanna | R.C. | John Knox |
Sullivan, Catherine | 18 | 1850 | Kanturk | Patk. & Cath | R.C. | Maria |
Sullivan, Ellen | 16 | 1850 | Skibbereen | R.C. | Eliza Caroline | |
Sullivan, Ellen | 16 | 1850 | Kanturk | Cornelius & Johanna | R.C. | Maria |
Sullivan, Mary | 16 | 1849 | Cork | C.E. | Pemberton | |
Sullivan, Mary | 16 | 1850 | Kanturk | Pat. & Mary, m. in Kanturk | R.C. | Maria |
Sweeney, Catherine | 17 | 1850 | Macroom | Dan & Ellen, m. in Macroom | R.C. | John Knox |
Sweeney, Margaret | 18 | 1850 | Bandon | Richd & Honora | R.C. | John Knox |
Troy, Mary | 14 | 1849 | Charleville | Jas. & Mgt., m. at Charleville | R.C. | Lismoyne |
Upton, Eliza | 15 | 1849 | Mallow | R.C. | Pemberton | |
Wallace, Catherine | 16 | 1850 | Cork | R.C. | Eliza Caroline | |
Wallace, Mary | 18 | 1850 | Kanturk | John & Ellen | R.C. | Maria |
Walsh, Mary | 18 | 1850 | Castlelyne | Maurice & Johanna | R.C. | John Knox |
Whelan, Mary | 16 | 1849 | Kinsale | Timothy & Mary | R.C. | Lismoyne |
White, Ellen | 18 | 1850 | Cloyne | John & Ellen, m. in Cloyne | R.C. | John Knox |
Williams, Ann | 15 | 1849 | Cork | C.E. | Pemberton | |
Woods, Ann | 17 | 1850 | Kilkeale? | Those. & Ann | R.C. | John Knox |
Address |
Mallow, Co. Cork
|
Parish(es) | |
Category (ies) |