JOHN (YEOMAN) CLERY
KATE CASEY
BALLYGRENNAN BULGADEN
BULGADEN ?1862
6 BROTHERS + SISTERS
PATRICK, PETER, JAMES, THOMAS, MARK, MICHAEL +
KATE CASEY
12 m 6 f
JOHN, b ?1798 PATRICK MARCUS MARIA WILLIAM CATHERINE DEBORAH
ELIZABETH JAMES
LARGE FARMER
BULGADEN LIMERICK
Additional Information | ||
---|---|---|
Date of Birth | 1st Jan 1762 | |
Date of Death | 1st Dec 1856 | |
Father (First Name/s and Surname) | JOHN (YEOMAN) CLERY | |
Occupation | LARGE FARMER | |
Mother (First Name/s and Maiden) | KATE CASEY | |
Townland born | BALLYGRENNAN, BULGADEN | |
Number of Siblings | 6 BROTHERS + SISTERS | |
Names of Siblings | PATRICK, PETER, JAMES, THOMAS, MARK, MICHAEL + | |
Spouse (First Name/s and Maiden/Surname) | Elizabeth James | |
Names of Children | 12 m 6 f JOHN, b ?1798 PATRICK MARCUS MARIA WILLIAM CATHERINE DEBORAH + |
View less entries