References
1911 Census of Ireland | Ireland | VIEW SOURCE | |
1901 Census of Ireland | Ireland | VIEW SOURCE | |
Birth record of daughter Catherine | Ireland | VIEW SOURCE | |
Birth record of son Malachi | Ireland | VIEW SOURCE | |
Birth record of son Thomas | Ireland | VIEW SOURCE | |
Birth record of son Patrick | Ireland | VIEW SOURCE | |
Birth record of son Michael | Ireland | VIEW SOURCE | |
Ireland |
Additional Information | ||
---|---|---|
Date of Birth | 1st Jan 1823 (circa) | VIEW SOURCE |
Father (First Name/s and Surname) | Loughlin "Lacky" O'Myres | |
Mother (First Name/s and Maiden) | Judy [maiden name unknown] | |
Spouse (First Name/s and Maiden/Surname) | Honora "Nora" Hennelly | VIEW SOURCE |
Number of Children | 9 (6 sons, 3 daughters) | |
First Child | Julia Myres/Myers b. 1862 | |
Names of Children | Julia, Catherine, John, Bridget "Delia", Denis, Malachi, Thomas, Patrick, Michael | |
Occupation | Farmer | VIEW SOURCE |
View less entries
Some communities associated with this ancestor
Some ancestors associated with these communities
Some buildings associated with these communities
Some timeline events associated with this ancestor
1880
Image from 'Illustrated London News'
20th Nov 1880
1790
Flax growers list
1796