References
USA | VIEW SOURCE | ||
Additional Information | ||
---|---|---|
Date of Birth | 1st Jan 1767 | VIEW SOURCE |
Date of Death | 1st Jan 1820 | VIEW SOURCE |
Place & Date of Marriage | 1791 Ireland | |
Townland born | Clonsast, Country Kildare Ireland | |
Number of Children | 3 children Elizabeth Ward Bd 1790 Ireland m John Wickliffe18?? Isabella Ward BD 6 April 1792 m George Wickliffe 14 May 1808 Ireland Joseph Ward Bd 17 June 1805 m Susannah Crampton | |
Place & Date of Marriage | Rachel Wickliff | |
First Child | Elizabeth Ward Bd 1790 Ireland m John Wickliffe | |
Names of Children |
View less entries