References
Additional Information | ||
---|---|---|
Date of Birth | 1st Jan 1850 (circa) | |
Date of Death | 7th Dec 1894 | VIEW SOURCE |
Mother (First Name/s and Maiden) | Elizabeth | |
Father (First Name/s and Surname) | John Danna | |
Spouse (First Name/s and Maiden/Surname) | Catherine/Katherine/Katie Corcoran | |
First Child | Elizabeth Danna/Dana At some point, one of the "N"s in the last name was dropped | |
Place of Death | Tewksbury, Middlesex, Massachusetts, USA Died of abscessed lung |
View less entries
Some communities associated with this ancestor
Some ancestors associated with these communities
Some buildings associated with these communities
Some timeline events associated with this ancestor
1910
4th of July Celebrations
4th Jul 1913