Place of migration
Migrated to/Born in UK
Additional Information | ||
---|---|---|
Date of Birth | 1st Jan 1820 (circa) | |
Date of Death | 22nd Jun 1886 | |
Father (First Name/s and Surname) | James Mullen | |
Mother (First Name/s and Maiden) | Agnes (Ann) Maxwell | |
Spouse (First Name/s and Maiden/Surname) | Ann Jane Nesbit | |
Place & Date of Marriage | 9 Oct 1848 Ireland |
View less entries
Some communities associated with this ancestor
Some ancestors associated with these communities
Some buildings associated with these communities
Some timeline events associated with this ancestor
0
slaibh betha the wild bulls home
5th Jan 0001
1920
Census of Northern Ireland
18th Apr 1926