Place of migration
Migrated to /Born in Canada
Additional Information | ||
---|---|---|
Date of Birth | 1st Jan 1787 (circa) | VIEW SOURCE |
Date of Death | 5th Jul 1871 | VIEW SOURCE |
Spouse (First Name/s and Maiden/Surname) | Margaret Dawson | |
Number of Children | 8 | |
First Child | William | |
Names of Children | William, Lancelot, James, Margaret, George, Jane, Rachel, Elizabeth | |
Occupation | Flax grower, linen bleacher in Ireland. Farmer in Canada | |
Place of Death | Lot 18, Bayfield Road South, Crossroads at Varna, Stanley Township, Huron County, Ontario, Canada | |
New Type | Where George lived in County Monaghan, based on children's baptism records: Townland of Edergole (1812); Townland of Tomany (1815); Townland of Claraghy (1818-1830) |
View less entries