Place of migration
Migrated to /Born in Canada
Additional Information | ||
---|---|---|
Date of Birth | 19th Jun 1818 | VIEW SOURCE |
Date of Death | 22nd Jan 1894 | VIEW SOURCE |
Father (First Name/s and Surname) | George Beatty | |
Mother (First Name/s and Maiden) | Margaret Dawson | |
Place & Date of Baptism | St John's Kilcrow, Ematris, Monaghan. Mother's name recorded as Mary on transcription provided by Roots Ireland - but it was Margaret | VIEW SOURCE |
Place of Death | Varna, Stanley Township, Huron County, Ontario, Canada | |
Townland born | Claraghy, Ematris, Monaghan | |
Spouse (First Name/s and Maiden/Surname) | Margaret Jane Reid | |
Place & Date of Marriage | Circa 1850, Stanley Township, Huron County, Ontario, Canada | |
Number of Children | 9 | |
Names of Children | Lancelot, Margaret, John, George, Annie Jane, William, Rachel, Robert James, William | |
Occupation | Farmer |
View less entries