Place of migration
Migrated to /Born in Canada
Attachment | Size |
---|---|
20210620 Ancestry Person - Robert Sherlock.pdf (198.13 KB) | 198.13 KB |
20170105 Advance article re plaque crop.png (1.63 MB) | 1.63 MB |
IMG_2295 cropped.jpg (2.02 MB) | 2.02 MB |
1835 robert and maria marriage snip.JPG (50.63 KB) | 50.63 KB |
2015 Robt and Maria In Memor in Advance 5 Nov 2015.JPG (53.72 KB) | 53.72 KB |
Additional Information | ||
---|---|---|
Date of Birth | 1st Jan 1811 (circa) | VIEW SOURCE |
Date of Death | 2nd Jun 1898 | VIEW SOURCE |
Some communities associated with this ancestor
Some ancestors associated with these communities
Some buildings associated with these communities
Some timeline events associated with this ancestor
1910
4th of July Celebrations
4th Jul 1913