Place of migration
Migrated to/Born in USA
Additional Information | ||
---|---|---|
Date of Birth | 1st Jan 1859 (circa) | VIEW SOURCE |
Date of Death | 29th Jun 1928 | |
Father (First Name/s and Surname) | Daniel Nolan | VIEW SOURCE |
Mother (First Name/s and Maiden) | Mary Monaham | VIEW SOURCE |
Number of Siblings | 4 | |
Names of Siblings | Mary Jane (Nolan) Ryan, Margaret (Nolan) Kennedy, Patrick J Nolan, James J Nolan | |
Spouse (First Name/s and Maiden/Surname) | William John Cumaskey | VIEW SOURCE |
Place & Date of Marriage | Jersey City, Hudson County, New Jersey, United States; 13 July 1885. | VIEW SOURCE |
Spouse (First Name/s and Maiden/Surname) | John P Code | |
Place & Date of Marriage | Jersey City, Hudson County, New Jersey, United States; 14 October 1897. | VIEW SOURCE |
Number of Children | 4 | |
First Child | Mary A Cumaskey | |
Names of Children | William John Cumaskey, Frank William Comiskey, Anna Loretta (Comiskey) Farley | |
Occupation | Owned and ran a boarding house | VIEW SOURCE |
Place of Death | 196 Bay Street, Jersey City, Hudson County, New Jersey, United States. |
View less entries